Definition The border-top-style property sets the style of an element's top border. Inherited: No JavaScript Syntax CSS properties c...
Definition
The border-top-style property sets the style of an element's top border.Inherited: No
JavaScript Syntax
CSS properties can also be dynamically changed with a JavaScript.Scripting Syntax: object.style.borderTopStyle="dotted"
Example
table { border-top-style: solid } |
Possible Values
Value | Description |
---|---|
none | Defines no border |
hidden | The same as "none", except in border conflict resolution for table elements |
dotted | Defines a dotted border. Renders as solid in most browsers |
dashed | Defines a dashed border. Renders as solid in most browsers |
solid | Defines a solid border |
double | Defines two borders. The width of the two borders are the same as the border-width value |
groove | Defines a 3D grooved border. The effect depends on the border-color value |
ridge | Defines a 3D ridged border. The effect depends on the border-color value |
inset | Defines a 3D inset border. The effect depends on the border-color value |
outset | Defines a 3D outset border. The effect depends on the border-color value |
Goto CSS3 and CSS2 complete reference